Skip To Main Content

Lawrence Technological University

Carlow (0-1) -VS- Lawrence Tech (2-0)

Box Score

Carlow logo
0
vs
Lawrence Tech logo
3

Carlow (0-1)
-VS-
Lawrence Tech (2-0)

Team Score By Period
Team 1 2 3
Carlow CARLOW 19 12 23
Winner Lawrence Tech LAWRENCE 25 25 25
Date:
8/25/2017
Time:
3:00 PM
Site:
Dearborn, MI ()
Attendance:
0
VIEW
Match History vs Carlow

Match Details

Game Statistics By Set
Set Carlow Lawrence Tech
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CARLOW - LAWRENCE
Points
30.0
49.0
Kills
20
40
Aces
5
8
Blocks
5
1
Assists
13
35
Digs
59
57

Game Leaders

CARLOW - Leaders
Statistic Leaders
Kills Kristina Hudock (12), Shelby Greece (2), Michaela Koran (2)
Aces Michaela Koran (2), Hannah Kaminski (1), Mandy Toman (1)
Blocks Elizabeth Stadelman (2.0), Shelby Greece (1.0), Michaela Koran (1.0)
Assists Michaela Koran (12), Mandy Toman (1)
Digs Mia Marmion (14), Michaela Koran (12), Kristina Hudock (11)
LAWRENCE - Leaders
Statistic Leaders
Kills Hunt, Zakia (10), Reum, Briana (10), Gromakova, Varvara (5)
Aces Doherty, Kristi (5), Strunk, Makenna (2), Reum, Briana (1)
Blocks Hunt, Zakia (1.0), Gromakova, Varvara (1.0), Strunk, Makenna (0.0)
Assists Doherty, Kristi (30), Pellerito, Tori (4), Strunk, Makenna (1)
Digs Pellerito, Tori (17), Doherty, Kristi (15), Schmidt, Brittany (9)

Individual Statistics

Carlow (0-1)

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shelby Greece 3 2 2 7 .000 0 0 0 0 0-0 1 0 0 2 0 0 3.0
8 8 Michaela Koran 3 2 0 8 .250 12 0 2 0 2-0 1 0 0 12 1 0 5.0
9 9 Emma Penrod 3 1 4 13 -.231 0 0 0 0 0-0 0 1 0 3 0 2 1.5
10 10 Hannah Kaminski 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
12 12 Elizabeth Stadelman 3 0 1 9 -.111 0 0 0 0 0-0 1 1 0 2 0 0 1.5
13 13 Mandy Toman 3 1 1 4 .000 1 0 1 1 1-1 0 0 0 9 0 1 2.0
14 14 Mia Marmion 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 14 0 2 1.0
17 17 Kristina Hudock 3 12 4 27 .296 0 0 0 2 0-2 0 0 0 11 0 3 12.0
19 19 Kassidy Dickson 3 2 3 14 -.071 0 0 0 0 0-0 1 0 0 3 0 0 3.0
7 7 Cache Street 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 15 89 .056 13 0 5 4 5-4 4 2 1 59 1 8 30
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shelby Greece 3 1 0 0 2 0 0 3.0
8 8 Michaela Koran 3 1 0 0 12 1 0 5.0
9 9 Emma Penrod 3 0 1 0 3 0 2 1.5
10 10 Hannah Kaminski 3 0 0 0 3 0 0 1.0
12 12 Elizabeth Stadelman 3 1 1 0 2 0 0 1.5
13 13 Mandy Toman 3 0 0 0 9 0 1 2.0
14 14 Mia Marmion 3 0 0 0 14 0 2 1.0
17 17 Kristina Hudock 3 0 0 0 11 0 3 12.0
19 19 Kassidy Dickson 3 1 0 0 3 0 0 3.0
7 7 Cache Street 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 4 2 1 59 1 8 30

Lawrence Tech (2-0)

LAWRENCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Strunk, Makenna 3 0 0 0 0 1 0 2 2 2-2 0 0 0 8 0 0 2.0
4 4 Doherty, Kristi 3 2 0 7 .286 30 0 5 1 5-1 0 0 0 15 0 0 7.0
5 5 Schmidt, Brittany 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 9 0 2 0.0
6 6 Hunt, Zakia 3 10 1 20 .450 0 0 0 0 0-0 0 1 0 0 0 0 10.5
9 9 Pellerito, Tori 3 1 0 3 .333 4 0 0 0 0-0 0 0 0 17 0 0 1.0
10 10 Szymoniak, Lexi 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Stidam, Alisha 3 5 1 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Reum, Briana 3 10 2 24 .333 0 0 1 1 1-1 0 0 0 6 0 0 11.0
3 3 McDonald, Isabella 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 1 3.0
7 7 Gromakova, Varvara 2 5 0 11 .455 0 0 0 0 0-0 0 1 0 1 0 0 5.5
16 16 Cook, Dacey 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Hall, Leah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Ehrke, Mariah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Bronkema, Sadie 1 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 40 8 90 .356 35 0 8 6 8-6 0 2 0 57 0 3 49
LAWRENCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Strunk, Makenna 3 0 0 0 8 0 0 2.0
4 4 Doherty, Kristi 3 0 0 0 15 0 0 7.0
5 5 Schmidt, Brittany 3 0 0 0 9 0 2 0.0
6 6 Hunt, Zakia 3 0 1 0 0 0 0 10.5
9 9 Pellerito, Tori 3 0 0 0 17 0 0 1.0
10 10 Szymoniak, Lexi 3 0 0 0 0 0 0 0.0
12 12 Stidam, Alisha 3 0 0 0 0 0 0 5.0
14 14 Reum, Briana 3 0 0 0 6 0 0 11.0
3 3 McDonald, Isabella 2 0 0 0 1 0 1 3.0
7 7 Gromakova, Varvara 2 0 1 0 1 0 0 5.5
16 16 Cook, Dacey 2 0 0 0 0 0 0 1.0
17 17 Hall, Leah 1 0 0 0 0 0 0 0.0
19 19 Ehrke, Mariah 1 0 0 0 0 0 0 0.0
23 23 Bronkema, Sadie 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 0 2 0 57 0 3 49