Skip To Main Content

Lawrence Technological University

Lourdes (10-12, 7-7 WHAC) -VS- #23 Lawrence Tech (22-2, 13-0 WHAC)

Box Score

Lourdes logo
1
vs
Lawrence Tech logo
3

Lourdes (10-12, 7-7 WHAC)
-VS-
#23 Lawrence Tech (22-2, 13-0 WHAC)

Team Score By Period
Team 1 2 3 4
Lourdes LOURDES 15 28 27 8
Winner Lawrence Tech LTU 25 30 25 25
Date:
10/23/2019
Time:
7:05 pm
Site:
Southfield, Mich. (Ridler Field House)
Attendance:
85
VIEW
Match History vs Lourdes

Match Details

Game Statistics By Set
Set Lourdes Lawrence Tech
K E TA % K E TA %
Set #1 6 6 47 .000 15 8 42 .167
Set #2 15 6 52 .173 21 9 58 .207
Set #3 11 4 36 .194 18 9 43 .209
Set #4 6 3 44 .068 21 2 42 .452
Total 38 19 179 .106 75 28 185 .254
Team Statistical Comparison
Statistic Team Comparison
LOURDES - LTU
Points
44.0
82.0
Kills
38
75
Aces
4
4
Blocks
2
3
Assists
33
72
Digs
75
103

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Emily Drenth (10), Kennedy Ames (7), Kylee McBride (6)
Aces Annika Devendorf (1), Michaela Eisenhauer (1), Kennedy Ames (1)
Blocks Allie Hale (2), Michaela Eisenhauer (1)
Assists Megan Vayansky (14), Annika Devendorf (13), Alli Plasencio (3)
Digs Alli Plasencio (20), Angelica Dippold (20), Megan Vayansky (11)
LTU - Leaders
Statistic Leaders
Kills Hunt, Zakia (20), Gromakova, Varvara (16), McDonald, Isabella (14)
Aces Lodge, Jessica (2), Doherty, Kristi (2)
Blocks Doherty, Kristi (2), Hunt, Zakia (2), Hudson, Madeline (1)
Assists Doherty, Kristi (54), Rasch, Shelby (12), Hyduk, Nichole (2)
Digs Rasch, Shelby (29), Doherty, Kristi (24), Vipushan, Alysha (12)

Individual Statistics

Lourdes (10-12, 7-7 WHAC)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Annika Devendorf 4 2 0 3 .667 13 0 1 2 1-2 0 0 0 7 1 0 3.0
9 9 Kailey Holm 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Kylee McBride 4 6 5 37 .027 0 0 0 0 0-0 0 0 1 1 0 0 6.0
15 15 Michaela Eisenhauer 4 3 0 15 .200 1 0 1 0 1-0 0 1 0 3 0 0 4.5
16 16 Emily Drenth 4 10 4 36 .167 0 0 0 0 0-0 0 0 1 1 0 0 10.0
2 2 Alli Plasencio 4 0 0 2 .000 3 0 0 0 0-0 0 0 0 20 0 0 0.0
6 6 Kennedy Ames 4 7 4 33 .091 1 0 1 1 1-1 0 0 0 4 0 1 8.0
10 10 Angelica Dippold 4 0 0 0 0 0 0 1 0 1-0 0 0 0 20 0 1 1.0
24 24 Megan Vayansky 4 0 0 2 .000 14 0 0 0 0-0 0 0 0 11 1 0 0.0
23 23 Cammy Smith 3 4 3 16 .063 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Allie Hale 3 2 2 18 .000 1 0 0 0 0-0 1 1 1 0 0 0 3.5
17 17 Elise Sanford 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 1 0 0 4.0
25 25 Macey Zinser 1 0 1 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 19 179 .106 33 0 4 3 4-3 1 2 3 75 2 2 44
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Annika Devendorf 4 0 0 0 7 1 0 3.0
9 9 Kailey Holm 4 0 0 0 5 0 0 0.0
12 12 Kylee McBride 4 0 0 1 1 0 0 6.0
15 15 Michaela Eisenhauer 4 0 1 0 3 0 0 4.5
16 16 Emily Drenth 4 0 0 1 1 0 0 10.0
2 2 Alli Plasencio 4 0 0 0 20 0 0 0.0
6 6 Kennedy Ames 4 0 0 0 4 0 1 8.0
10 10 Angelica Dippold 4 0 0 0 20 0 1 1.0
24 24 Megan Vayansky 4 0 0 0 11 1 0 0.0
23 23 Cammy Smith 3 0 0 0 0 0 0 4.0
5 5 Allie Hale 3 1 1 1 0 0 0 3.5
17 17 Elise Sanford 2 0 0 0 1 0 0 4.0
25 25 Macey Zinser 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 2 3 75 2 2 44

#23 Lawrence Tech (22-2, 13-0 WHAC)

LTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lodge, Jessica 4 8 6 27 .074 1 0 2 2 2-2 0 0 0 3 0 0 10.0
4 4 Doherty, Kristi 4 12 4 28 .286 54 0 2 0 2-0 0 2 1 24 0 0 15.0
6 6 Hunt, Zakia 4 20 6 38 .368 0 0 0 0 0-0 1 1 0 3 0 0 21.5
7 7 Gromakova, Varvara 4 16 2 34 .412 0 0 0 0 0-0 0 0 1 9 0 0 16.0
9 9 Hyduk, Nichole 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Hudson, Madeline 4 4 2 16 .125 0 0 0 0 0-0 0 1 0 1 0 0 4.5
1 1 Vipushan, Alysha 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 12 0 0 0.0
3 3 McDonald, Isabella 4 14 8 37 .162 0 0 0 0 0-0 0 0 0 3 0 0 14.0
12 12 Rasch, Shelby 4 0 0 0 0 12 0 0 0 0-0 0 0 0 29 0 3 0.0
16 16 Fisher, Mackenzie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
18 18 Calisin, Reinali 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
11 11 Taber, Brittany 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Heady, Peyton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 75 28 185 .254 72 0 4 3 4-3 1 4 2 103 0 4 82
LTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lodge, Jessica 4 0 0 0 3 0 0 10.0
4 4 Doherty, Kristi 4 0 2 1 24 0 0 15.0
6 6 Hunt, Zakia 4 1 1 0 3 0 0 21.5
7 7 Gromakova, Varvara 4 0 0 1 9 0 0 16.0
9 9 Hyduk, Nichole 4 0 0 0 6 0 0 0.0
10 10 Hudson, Madeline 4 0 1 0 1 0 0 4.5
1 1 Vipushan, Alysha 4 0 0 0 12 0 0 0.0
3 3 McDonald, Isabella 4 0 0 0 3 0 0 14.0
12 12 Rasch, Shelby 4 0 0 0 29 0 3 0.0
16 16 Fisher, Mackenzie 4 0 0 0 4 0 0 0.0
18 18 Calisin, Reinali 4 0 0 0 9 0 1 0.0
11 11 Taber, Brittany 1 0 0 0 0 0 0 1.0
15 15 Heady, Peyton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 2 103 0 4 82