Skip To Main Content

Lawrence Technological University

Grace () -VS- Lawrence Tech ()

Box Score

Grace logo
1
vs
Lawrence Tech logo
3

Grace ()
-VS-
Lawrence Tech ()

Team Score By Period
Team 1 2 3 4 5
Grace GRACE 25 25 23 20 0
Winner Lawrence Tech LTU 15 27 25 25 0
Date:
2022-08-20
Time:
09:00
Site:
Fort Wayne, IN (Memorial Coliseum)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Grace

Match Details

Game Statistics By Set
Set Grace Lawrence Tech
K E TA % K E TA %
Set #1 12 5 39 0.179 6 10 36 -0.111
Set #2 11 9 46 0.043 16 9 51 0.137
Set #3 10 7 41 0.073 11 8 45 0.067
Set #4 8 10 33 -0.061 10 7 41 0.073
Set #5 0 0 0 0.000 0 0 0 0.000
Total 41 31 159 .063 43 34 173 .052
Team Statistical Comparison
Statistic Team Comparison
GRACE - LTU
Points
48.0
50.0
Kills
36
43
Aces
5
4
Blocks
7
3
Assists
37
40
Digs
72
83

Game Leaders

GRACE - Leaders
Statistic Leaders
Kills Jadyn Ross (8), Livia Tate (7), Sahara Bee (6)
Aces Morgan Syoen (3), Jadyn Ross (2)
Blocks Livia Tate (5), Sahara Bee (2), Cassadi Colbert (2)
Assists Morgan Syoen (30), Grace Erwin (3), Paige Vander Goot (3)
Digs Grace Erwin (26), Jadyn Ross (16), Paige Vander Goot (12)
LTU - Leaders
Statistic Leaders
Kills Hubler, Lindsay (16), Matley, Nya (9), Klint, Charley (7)
Aces Hubler, Lindsay (2), Rochon, Rachel (1), O'Connell, Riley (1)
Blocks Cure, Ellery (3), Klint, Charley (1), Matley, Nya (1)
Assists Zambeck, Abby (32), Kallio, Lexie (3), Klint, Charley (2)
Digs Rochon, Rachel (25), Hubler, Lindsay (11), Klint, Charley (10)

Individual Statistics

Grace

GRACE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Erwin 4 0 0 0 0 3 0 0 0 0-0 0 0 0 26 0 0 0.0
3 3 Sahara Bee 4 6 2 18 .222 0 0 0 0 0-0 0 2 0 3 0 0 7.0
9 9 Livia Tate 4 7 8 23 -.043 0 0 0 0 0-0 0 5 0 2 0 0 9.5
11 11 Jadyn Ross 4 8 4 29 .138 1 0 2 4 2-4 1 0 0 16 0 3 11.0
13 13 Morgan Syoen 4 6 1 18 .278 30 0 3 0 3-0 0 1 0 10 1 0 9.5
14 14 McKenzie Stakely 4 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Cassadi Colbert 4 0 0 0 0 0 0 0 1 0-1 0 2 0 2 0 0 1.0
18 18 Katie Swanson 4 4 2 23 .087 0 0 0 0 0-0 0 1 0 0 0 0 4.5
21 21 Paige Vander Goot 4 1 0 1 1.000 3 0 0 4 0-4 0 0 0 12 0 0 1.0
19 19 Jadyn Block 1 3 1 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 19 127 .134 37 0 5 9 5-9 1 12 0 72 1 3 48
GRACE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Erwin 4 0 0 0 26 0 0 0.0
3 3 Sahara Bee 4 0 2 0 3 0 0 7.0
9 9 Livia Tate 4 0 5 0 2 0 0 9.5
11 11 Jadyn Ross 4 1 0 0 16 0 3 11.0
13 13 Morgan Syoen 4 0 1 0 10 1 0 9.5
14 14 McKenzie Stakely 4 0 0 0 1 0 0 1.0
17 17 Cassadi Colbert 4 0 2 0 2 0 0 1.0
18 18 Katie Swanson 4 0 1 0 0 0 0 4.5
21 21 Paige Vander Goot 4 0 0 0 12 0 0 1.0
19 19 Jadyn Block 1 0 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 0 72 1 3 48

Lawrence Tech

LTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klint, Charley 4 7 12 44 -.114 2 0 0 0 0-0 0 1 0 10 1 1 7.5
2 2 Hubler, Lindsay 4 16 7 47 .191 1 0 2 3 2-3 0 0 0 11 0 1 18.0
8 8 Cure, Ellery 4 1 1 12 .000 0 0 0 0 0-0 1 2 0 3 0 0 3.0
9 9 Peters, Lauren 4 0 2 5 -.400 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Hudson, Madeline 4 7 0 18 .389 1 0 0 0 0-0 0 0 0 7 0 0 7.0
12 12 Rochon, Rachel 4 0 0 2 .000 1 0 1 3 1-3 0 0 0 25 0 2 1.0
14 14 O'Connell, Riley 4 0 4 9 -.444 0 0 1 2 1-2 0 0 0 9 1 1 1.0
15 15 Zambeck, Abby 4 2 2 5 .000 32 0 0 0 0-0 0 0 0 9 0 0 2.0
18 18 Matley, Nya 4 9 6 28 .107 0 0 0 0 0-0 0 1 0 1 0 0 9.5
3 3 Kallio, Lexie 3 1 1 3 .000 3 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 35 173 .046 40 0 4 8 4-8 1 4 0 83 2 5 50
LTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klint, Charley 4 0 1 0 10 1 1 7.5
2 2 Hubler, Lindsay 4 0 0 0 11 0 1 18.0
8 8 Cure, Ellery 4 1 2 0 3 0 0 3.0
9 9 Peters, Lauren 4 0 0 0 7 0 0 0.0
10 10 Hudson, Madeline 4 0 0 0 7 0 0 7.0
12 12 Rochon, Rachel 4 0 0 0 25 0 2 1.0
14 14 O'Connell, Riley 4 0 0 0 9 1 1 1.0
15 15 Zambeck, Abby 4 0 0 0 9 0 0 2.0
18 18 Matley, Nya 4 0 1 0 1 0 0 9.5
3 3 Kallio, Lexie 3 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 0 83 2 5 50