Skip To Main Content

Lawrence Technological University

IUSB (0-0,0-0) -VS- Lawrence Tech (0-0,0-0)

Box Score

IUSB logo
1
vs
Lawrence Tech logo
3

IUSB (0-0,0-0)
-VS-
Lawrence Tech (0-0,0-0)

Team Score By Period
Team 1 2 3 4
IUSB IUSB 15 22 25 22
Winner Lawrence Tech LTU 25 25 11 25
Date:
2022-08-19
Time:
12:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs IUSB

Match Details

Game Statistics By Set
Set IUSB Lawrence Tech
K E TA % K E TA %
Set #1 8 7 29 0.034 11 4 30 0.233
Set #2 12 7 36 0.139 9 6 36 0.083
Set #3 14 3 37 0.297 4 8 36 -0.111
Set #4 13 9 52 0.077 13 6 44 0.159
Total 47 26 154 .136 37 24 146 .089
Team Statistical Comparison
Statistic Team Comparison
IUSB - LTU
Points
54.0
53.0
Kills
47
37
Aces
5
9
Blocks
2
7
Assists
42
33
Digs
73
67

Game Leaders

IUSB - Leaders
Statistic Leaders
Kills Abby Weber (14), Felisha Campanello (10), Macy Vondoloski (9)
Aces McKenzie Powell (2), Taitlyn Trenshaw (1), Alexis Joyner (1)
Blocks Felisha Campanello (2), McKenzie Powell (1), Alexis Joyner (1)
Assists McKenzie Powell (37), Suriya Van Der Ooord (4), Abby Weber (1)
Digs Suriya Van Der Ooord (16), Abby Weber (15), Taitlyn Trenshaw (11)
LTU - Leaders
Statistic Leaders
Kills Hubler, Lindsay (12), Hudson, Madeline (7), Klint, Charley (6)
Aces Klint, Charley (3), Hudson, Madeline (2), Rochon, Rachel (2)
Blocks Klint, Charley (4), Cure, Ellery (4), Hudson, Madeline (3)
Assists Zambeck, Abby (30), Kallio, Lexie (1), Rochon, Rachel (1)
Digs Klint, Charley (17), Zambeck, Abby (14), Hubler, Lindsay (12)

Individual Statistics

IUSB (0-0,0-0)

IUSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taitlyn Trenshaw 4 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 1 1.0
5 5 McKenzie Powell 4 0 0 3 .000 37 1 2 1 2-1 0 1 0 10 0 0 2.5
6 6 Alexis Joyner 4 7 4 23 .130 0 0 1 1 1-1 0 1 0 4 0 1 8.5
9 9 Suriya Van Der Ooord 4 0 2 4 -.500 4 0 0 1 0-1 0 0 0 16 0 3 0.0
15 15 Felisha Campanello 4 10 5 30 .167 0 0 0 2 0-2 0 2 0 1 0 0 11.0
19 19 Abby Weber 4 14 3 35 .314 1 0 0 0 0-0 0 0 0 15 0 0 14.0
18 18 Macy Vondoloski 3 9 4 21 .238 0 0 0 0 0-0 0 0 0 0 1 0 9.0
1 1 Whitney Gessinger 2 0 0 1 .000 0 1 0 0 0-0 0 0 0 7 0 2 0.0
12 12 Amber Jacobs 2 4 3 25 .040 0 0 0 2 0-2 0 0 0 8 0 0 4.0
17 17 Ryleigh Grott 2 1 2 7 -.143 0 1 1 1 1-1 0 0 0 1 0 0 2.0
7 7 Macy Sherman 1 2 3 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 26 154 .136 42 3 5 10 5-10 0 4 0 73 1 9 54
IUSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taitlyn Trenshaw 4 0 0 0 11 0 1 1.0
5 5 McKenzie Powell 4 0 1 0 10 0 0 2.5
6 6 Alexis Joyner 4 0 1 0 4 0 1 8.5
9 9 Suriya Van Der Ooord 4 0 0 0 16 0 3 0.0
15 15 Felisha Campanello 4 0 2 0 1 0 0 11.0
19 19 Abby Weber 4 0 0 0 15 0 0 14.0
18 18 Macy Vondoloski 3 0 0 0 0 1 0 9.0
1 1 Whitney Gessinger 2 0 0 0 7 0 2 0.0
12 12 Amber Jacobs 2 0 0 0 8 0 0 4.0
17 17 Ryleigh Grott 2 0 0 0 1 0 0 2.0
7 7 Macy Sherman 1 0 0 0 0 0 1 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 4 0 73 1 9 54

Lawrence Tech (0-0,0-0)

LTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klint, Charley 4 6 3 27 .111 0 0 3 3 3-3 0 4 0 17 0 1 11.0
2 2 Hubler, Lindsay 4 12 7 45 .111 0 0 1 1 1-1 0 1 0 12 0 0 13.5
8 8 Cure, Ellery 4 6 3 17 .176 0 0 0 0 0-0 0 4 0 0 0 0 8.0
10 10 Hudson, Madeline 4 7 3 23 .174 0 0 2 0 2-0 0 3 0 0 0 0 10.5
12 12 Rochon, Rachel 4 0 0 0 0 1 0 2 1 2-1 0 0 0 12 0 1 2.0
14 14 O'Connell, Riley 4 2 3 8 -.125 1 0 1 2 1-2 0 0 0 12 0 0 3.0
15 15 Zambeck, Abby 4 0 0 2 .000 30 0 0 1 0-1 0 2 0 14 0 0 1.0
18 18 Matley, Nya 4 4 5 23 -.043 0 0 0 0 0-0 0 0 1 0 0 0 4.0
3 3 Kallio, Lexie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Peters, Lauren 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 24 146 .089 33 0 9 8 9-8 0 14 1 67 0 4 53
LTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klint, Charley 4 0 4 0 17 0 1 11.0
2 2 Hubler, Lindsay 4 0 1 0 12 0 0 13.5
8 8 Cure, Ellery 4 0 4 0 0 0 0 8.0
10 10 Hudson, Madeline 4 0 3 0 0 0 0 10.5
12 12 Rochon, Rachel 4 0 0 0 12 0 1 2.0
14 14 O'Connell, Riley 4 0 0 0 12 0 0 3.0
15 15 Zambeck, Abby 4 0 2 0 14 0 0 1.0
18 18 Matley, Nya 4 0 0 1 0 0 0 4.0
3 3 Kallio, Lexie 2 0 0 0 0 0 0 0.0
9 9 Peters, Lauren 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 14 1 67 0 4 53