Skip To Main Content

Lawrence Technological University

Lawrence Tech (0-0,0-0) -VS- IU East (0-0,0-0)

Box Score

Lawrence Tech logo
1
vs
IU East logo
3

Lawrence Tech (0-0,0-0)
-VS-
IU East (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Lawrence Tech LTU 17 13 25 24
Winner IU East IUE 25 25 18 26
Date:
2022-08-19
Time:
07:51
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs IU East

Match Details

Game Statistics By Set
Set Lawrence Tech IU East
K E TA % K E TA %
Set #1 11 6 26 0.192 11 3 20 0.400
Set #2 8 12 38 -0.105 11 4 31 0.226
Set #3 11 5 32 0.188 8 9 32 -0.031
Set #4 14 6 38 0.211 16 6 41 0.244
Total 44 29 134 .112 46 22 124 .194
Team Statistical Comparison
Statistic Team Comparison
LTU - IUE
Points
57.0
62.0
Kills
44
46
Aces
3
9
Blocks
10
7
Assists
37
44
Digs
45
58

Game Leaders

LTU - Leaders
Statistic Leaders
Kills Hubler, Lindsay (14), Hudson, Madeline (9), Klint, Charley (7)
Aces O'Connell, Riley (3)
Blocks Cure, Ellery (7), Hubler, Lindsay (4), Hudson, Madeline (3)
Assists Zambeck, Abby (36), Klint, Charley (1)
Digs Rochon, Rachel (14), Hubler, Lindsay (10), Klint, Charley (7)
IUE - Leaders
Statistic Leaders
Kills Jessica Swimm (15), Makayla Price (11), Brooke Lepper (8)
Aces Brooke Lepper (2), Jessica Swimm (2), Ella Bickel (2)
Blocks Brooke Lepper (5), Kaydence Brewer (3), Teah Barrett Matthews (3)
Assists Brooke Lepper (29), Carli Cox (10), Sammei Fulkerson-Bird (3)
Digs Brooke Lepper (16), Jessica Swimm (11), Ella Bickel (10)

Individual Statistics

Lawrence Tech (0-0,0-0)

LTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klint, Charley 4 7 6 27 .037 1 0 0 3 0-3 0 2 0 7 0 2 8.0
2 2 Hubler, Lindsay 4 14 10 45 .089 0 0 0 2 0-2 0 4 0 10 0 3 16.0
8 8 Cure, Ellery 4 6 2 11 .364 0 0 0 0 0-0 0 7 2 2 0 0 9.5
10 10 Hudson, Madeline 4 9 3 17 .353 0 0 0 1 0-1 0 3 0 0 0 0 10.5
12 12 Rochon, Rachel 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 14 0 2 1.0
14 14 O'Connell, Riley 4 2 7 17 -.294 0 0 3 0 3-0 0 1 0 5 0 0 5.5
15 15 Zambeck, Abby 4 0 0 1 .000 36 0 0 2 0-2 0 0 0 4 1 0 0.0
7 7 Bollini, Juliana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Matley, Nya 2 5 1 15 .267 0 0 0 0 0-0 0 3 1 1 0 0 6.5
9 9 Peters, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 29 134 .112 37 0 3 9 3-9 0 20 3 45 1 9 57
LTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klint, Charley 4 0 2 0 7 0 2 8.0
2 2 Hubler, Lindsay 4 0 4 0 10 0 3 16.0
8 8 Cure, Ellery 4 0 7 2 2 0 0 9.5
10 10 Hudson, Madeline 4 0 3 0 0 0 0 10.5
12 12 Rochon, Rachel 4 0 0 0 14 0 2 1.0
14 14 O'Connell, Riley 4 0 1 0 5 0 0 5.5
15 15 Zambeck, Abby 4 0 0 0 4 1 0 0.0
7 7 Bollini, Juliana 2 0 0 0 0 0 0 0.0
18 18 Matley, Nya 2 0 3 1 1 0 0 6.5
9 9 Peters, Lauren 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 20 3 45 1 9 57

IU East (0-0,0-0)

IUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Hodson 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 Kaydence Brewer 4 0 1 3 -.333 0 0 0 0 0-0 1 2 0 1 0 0 2.0
9 9 Makayla Price 4 11 7 28 .143 0 1 1 0 1-0 0 1 1 2 0 0 12.5
10 10 Brooke Lepper 4 8 3 18 .278 29 1 2 1 2-1 0 5 0 16 1 0 12.5
11 11 Jessica Swimm 4 15 3 37 .324 1 0 2 2 2-2 0 0 0 11 0 0 17.0
18 18 Carli Cox 4 6 5 20 .050 10 1 0 0 0-0 0 1 0 7 0 0 6.5
22 22 Ella Bickel 4 0 0 0 0 1 0 2 1 2-1 0 0 0 10 0 1 2.0
23 23 Sammei Fulkerson-Bird 4 0 0 0 0 3 0 1 2 1-2 0 0 0 8 0 2 1.0
24 24 Teah Barrett Matthews 4 6 3 18 .167 0 0 0 0 0-0 0 3 1 3 0 0 7.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 22 124 .194 44 3 9 6 9-6 1 12 2 58 1 3 62
IUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Hodson 4 0 0 0 0 0 0 1.0
3 3 Kaydence Brewer 4 1 2 0 1 0 0 2.0
9 9 Makayla Price 4 0 1 1 2 0 0 12.5
10 10 Brooke Lepper 4 0 5 0 16 1 0 12.5
11 11 Jessica Swimm 4 0 0 0 11 0 0 17.0
18 18 Carli Cox 4 0 1 0 7 0 0 6.5
22 22 Ella Bickel 4 0 0 0 10 0 1 2.0
23 23 Sammei Fulkerson-Bird 4 0 0 0 8 0 2 1.0
24 24 Teah Barrett Matthews 4 0 3 1 3 0 0 7.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 2 58 1 3 62