Skip To Main Content

Lawrence Technological University

Spring Arbor (MI) (0-1) -VS- Lawrence Tech (1-0)

Box Score

Spring Arbor (MI) logo
1
vs
Lawrence Tech logo
3

Spring Arbor (MI) (0-1)
-VS-
Lawrence Tech (1-0)

Team Score By Period
Team 1 2 3 4
Spring Arbor (MI) SPRING A 17 25 16 14
Winner Lawrence Tech LAWRENCE 25 21 25 25
Date:
8/22/2024
Time:
1:00 PM
Site:
Fort Wayne, IN ()
Attendance:
0
VIEW
Match History vs Spring Arbor (MI)

Match Details

Game Statistics By Set
Set Spring Arbor (MI) Lawrence Tech
K E TA % K E TA %
Set #1 9 3 29 .207 11 10 36 .028
Set #2 13 4 38 .237 12 6 35 .171
Set #3 12 4 39 .205 10 8 47 .043
Set #4 13 2 30 .367 10 8 32 .062
Total 47 13 136 .250 43 32 150 .073
Team Statistical Comparison
Statistic Team Comparison
SPRING A - LAWRENCE
Points
50.0
67.0
Kills
43
47
Aces
3
10
Blocks
4
10
Assists
41
43
Digs
67
66

Game Leaders

SPRING A - Leaders
Statistic Leaders
Kills Kendall Bollenbacher (12), Kelsie Lilly (7), Maiya Clark (7)
Aces Sheridan Young (2), Camy Wedge (1)
Blocks Julia Mitchell (3.0), Kendall Bollenbacher (2.0), Izzy Kirkendall (1.0)
Assists Camy Wedge (37), Kelsie Lilly (1), Julia Mitchell (1)
Digs Kirstyn Throop (18), Camy Wedge (13), Sheridan Young (10)
LAWRENCE - Leaders
Statistic Leaders
Kills Trevino Nunez, Maria (23), Hubler, Lindsay (13), Hughes, Nicole (4)
Aces Hubler, Lindsay (3), Bollini, Juliana (2), Trevino Nunez, Maria (2)
Blocks Matley, Nya (6.0), Hughes, Nicole (5.0), Trevino Nunez, Maria (3.0)
Assists Temple, Dru (37), Bollini, Juliana (2), Hubler, Lindsay (1)
Digs Bollini, Juliana (23), Hubler, Lindsay (16), Trevino Nunez, Maria (10)

Individual Statistics

Spring Arbor (MI) (0-1)

SPRING A - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Hughes 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
3 3 Kirstyn Throop 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 1 0.0
5 5 Sheridan Young 4 0 0 2 .000 0 0 2 0 2-0 0 0 0 10 0 1 2.0
8 8 Camy Wedge 4 2 0 6 .333 37 0 1 2 1-2 0 0 1 13 0 0 3.0
10 10 Keely Hinzman 4 6 4 22 .091 0 0 0 1 0-1 0 1 0 2 0 0 6.5
11 11 Julia Mitchell 4 4 4 12 .000 1 0 0 0 0-0 0 3 0 0 0 0 5.5
14 14 Maiya Clark 4 7 6 26 .038 1 0 0 0 0-0 0 0 1 2 0 0 7.0
15 15 Kendall Bollenbacher 4 12 8 38 .105 1 0 0 1 0-1 0 2 0 8 0 0 13.0
6 6 Kelsie Lilly 3 7 4 24 .125 1 0 0 0 0-0 0 0 0 2 0 1 7.0
13 13 Palmer Fortress 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Izzy Kirkendall 2 5 2 14 .214 0 0 0 0 0-0 0 1 0 1 0 0 5.5
12 12 Aliza Munro 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Natasha Bickel 1 0 4 5 -.800 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 43 32 150 .073 41 0 3 6 3-6 0 8 2 67 0 10 50
SPRING A - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Hughes 4 0 0 0 3 0 1 0.0
3 3 Kirstyn Throop 4 0 0 0 18 0 1 0.0
5 5 Sheridan Young 4 0 0 0 10 0 1 2.0
8 8 Camy Wedge 4 0 0 1 13 0 0 3.0
10 10 Keely Hinzman 4 0 1 0 2 0 0 6.5
11 11 Julia Mitchell 4 0 3 0 0 0 0 5.5
14 14 Maiya Clark 4 0 0 1 2 0 0 7.0
15 15 Kendall Bollenbacher 4 0 2 0 8 0 0 13.0
6 6 Kelsie Lilly 3 0 0 0 2 0 1 7.0
13 13 Palmer Fortress 3 0 0 0 7 0 1 0.0
7 7 Izzy Kirkendall 2 0 1 0 1 0 0 5.5
12 12 Aliza Munro 2 0 0 0 0 0 0 0.0
16 16 Natasha Bickel 1 0 1 0 1 0 0 0.5
TM TM Team 4 0 0 0 0 0 5 0.0
Totals 0 8 2 67 0 10 50

Lawrence Tech (1-0)

LAWRENCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hubler, Lindsay 4 13 1 29 .414 1 0 3 2 3-2 0 1 1 16 0 1 16.5
4 4 Klint, Charley 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 4 0 0 1.0
5 5 Temple, Dru 4 2 0 8 .250 37 0 1 2 1-2 0 0 0 9 0 0 3.0
7 7 Bollini, Juliana 4 0 0 0 0 2 0 2 3 2-3 0 0 0 23 0 0 2.0
8 8 Cure, Ellery 4 2 2 10 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
10 10 Trevino Nunez, Maria 4 23 5 55 .327 0 0 2 2 2-2 2 1 0 10 0 1 27.5
11 11 Matley, Nya 4 3 3 18 .000 0 0 0 0 0-0 0 6 0 2 0 0 6.0
17 17 Khrapova, Anna 4 0 0 0 0 1 0 1 2 1-2 0 0 0 0 0 0 1.0
20 20 Hughes, Nicole 4 4 2 15 .133 1 0 0 0 0-0 1 4 0 1 0 0 7.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 13 136 .250 43 0 10 13 10-13 3 14 1 66 0 3 67
LAWRENCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hubler, Lindsay 4 0 1 1 16 0 1 16.5
4 4 Klint, Charley 4 0 0 0 4 0 0 1.0
5 5 Temple, Dru 4 0 0 0 9 0 0 3.0
7 7 Bollini, Juliana 4 0 0 0 23 0 0 2.0
8 8 Cure, Ellery 4 0 2 0 1 0 0 3.0
10 10 Trevino Nunez, Maria 4 2 1 0 10 0 1 27.5
11 11 Matley, Nya 4 0 6 0 2 0 0 6.0
17 17 Khrapova, Anna 4 0 0 0 0 0 0 1.0
20 20 Hughes, Nicole 4 1 4 0 1 0 0 7.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 3 14 1 66 0 3 67