Skip To Main Content

Lawrence Technological University

2026 Women's Lacrosse Cumulative Statistics

Team (7-6, 5-3)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Scoring
Goals 147 117
Assists 54 65
Shots 350 244
Shot Percentage .420 .480
Shots On Goal 242 164
Shots On Goal Percentage .789 .795
Shots Per Game 29.2 20.3
Goal Breakdown
Free Position 13 15
Woman-up 17 21
Woman-down 4 3
Unassisted 93 52
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 13-46 15-38
Free Position: % .283 .395
Miscellaneous
Ground Balls 261 208
Turnovers 172 255
Caused Turnovers 169 105
Draw Controls 133 151
Clears 120-136 121-149
Clear Percentage .882 .812

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Walendzak, Alyson 12-12 44 12 56 103 .427 81 .786 3 5 13 22 19 15 16 1 0-1-5
13 Waligora, Morgan 12-12 24 17 41 62 .387 54 .871 3 1 7 45 22 32 4 8 0-6-10
10 Pellmann, Mari 8-7 21 8 29 41 .512 35 .854 0 0 6 16 13 9 28 1 0-0-2
3 Louwerse, Bella 12-12 23 5 28 45 .511 31 .689 0 2 3 11 22 4 20 0 0-2-9
22 Vander Zwaag, Jocelyn 12-12 9 8 17 30 .300 20 .667 0 1 7 30 17 24 6 1 0-2-5
9 Durham, Audrey 12-12 11 0 11 32 .344 27 .844 0 0 3 24 13 15 0 2 0-0-4
21 VanZant, McKenna 12-12 8 1 9 12 .667 9 .750 0 2 3 23 13 23 27 4 0-1-7
7 Barton, Emma 12-10 4 2 6 8 .500 8 1.000 0 1 1 9 11 3 1 0 0-0-9
16 Foster, Carmen 12-12 1 0 1 3 .333 2 .667 0 0 1 24 5 20 21 5 0-5-10
17 Messina, Angela 8-8 1 0 1 4 .250 4 1.000 0 0 0 6 4 3 0 0 0-0-0
6 Thomas, Tiyanna 12-12 1 0 1 5 .200 4 .800 0 1 2 16 9 8 3 0 0-1-1
18 Kraatz, Giana 6-2 0 1 1 3 .000 1 .333 0 0 0 3 1 1 0 0 0-0-2
25 Faz, Bella 11-7 0 0 0 0 .000 0 .000 0 0 0 13 5 0 0 0 0-0-0
30 Garon, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
20 Graham, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Gugala, Madison 8-5 0 0 0 0 .000 0 .000 0 0 0 13 7 2 0 0 0-0-0
14 Loosle, Sophia 10-8 0 0 0 1 .000 0 .000 0 0 0 4 2 5 0 6 0-1-1
19 Miller, Paetyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Trupiano, Anna 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0 0 0-0-1
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 7 4 7 8 0-0-0  
Totals 12 147 54 201 350 .420 276 .789 6 13 46 261 172 169 133 36 0-19-66
Opponents 12 117 65 182 244 .480 194 .795 5 15 38 208 255 105 151 36 0-17-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Faz, Bella 10-7 463:43 72 9.32 49 .405 2 4 153
24 Gugala, Madison 7-5 245:20 45 11.01 28 .384 3 1 91

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Walendzak, Alyson 8-8 29 7 36 59 .492 47 .797 1 3 8 18 11 11 12 0 0-0-4
13 Waligora, Morgan 8-8 17 12 29 48 .354 41 .854 3 1 6 31 15 23 1 2 0-3-6
10 Pellmann, Mari 6-5 14 6 20 29 .483 25 .862 0 0 5 10 9 8 21 1 0-0-2
22 Vander Zwaag, Jocelyn 8-8 9 6 15 26 .346 18 .692 0 1 5 23 7 17 6 1 0-1-5
3 Louwerse, Bella 8-8 11 2 13 27 .407 17 .630 0 0 1 9 15 4 14 0 0-1-6
9 Durham, Audrey 8-8 9 0 9 22 .409 18 .818 0 0 0 14 9 10 0 1 0-0-1
21 VanZant, McKenna 8-8 6 1 7 10 .600 7 .700 0 2 3 16 10 14 21 2 0-0-5
7 Barton, Emma 8-7 4 1 5 5 .800 5 1.000 0 1 1 8 10 3 0 0 0-0-3
16 Foster, Carmen 8-8 1 0 1 3 .333 2 .667 0 0 1 17 1 13 19 3 0-5-8
6 Thomas, Tiyanna 8-8 1 0 1 5 .200 4 .800 0 1 2 11 6 3 1 0 0-1-0
25 Faz, Bella 7-6 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0 0 0-0-0
30 Garon, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
20 Graham, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Gugala, Madison 4-2 0 0 0 0 .000 0 .000 0 0 0 9 6 0 0 0 0-0-0
18 Kraatz, Giana 4-1 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0 0 0-0-2
14 Loosle, Sophia 7-6 0 0 0 1 .000 0 .000 0 0 0 3 2 3 0 2 0-1-1
17 Messina, Angela 4-4 0 0 0 3 .000 3 1.000 0 0 0 2 2 1 0 0 0-0-0
19 Miller, Paetyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Trupiano, Anna 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0 0 0-0-1
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 7 7 0-0-0  
Totals 8 101 35 136 241 .419 187 .776 4 9 32 181 115 116 102 19 0-12-44
Opponents 8 71 37 108 140 .507 117 .836 4 10 23 139 175 67 86 21 0-12-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Faz, Bella 7-6 364:13 51 8.40 35 .407 2 3 104
24 Gugala, Madison 3-2 120:00 20 10.00 11 .355 1 0 36

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 vs Cumberlands (KY) L 2-13 2 0 2 13 .154 11 .846 0 0 1 0 0 22 26 15 6
2/28/26 at Georgetown W 19-5 19 5 24 42 .452 35 .833 1 1 5 1 2 18 14 17 14
3/02/26 at Aquinas (MI) W 21-2 21 10 31 38 .553 29 .763 1 0 2 1 1 18 9 17 16
3/04/26 Kalamazoo W 14-11 14 7 21 29 .483 23 .793 1 1 2 4 1 32 12 15 7
3/08/26 at Ave Maria (FL) L 9-12 9 4 13 18 .500 16 .889 0 2 3 4 0 14 12 6 5
3/11/26 at Keiser L 4-18 4 3 7 20 .200 15 .750 0 0 4 3 0 16 19 15 5
3/14/26 Indiana Tech L 8-11 8 5 13 25 .320 18 .720 0 0 1 1 0 22 18 14 9
3/25/26 Marian (IN) L 12-13 12 7 19 26 .462 19 .731 0 1 4 0 0 19 18 17 14
3/28/26 at Bethel (IN) W 18-6 18 1 19 41 .439 37 .902 1 3 6 2 0 19 2 9 18
4/01/26 Madonna W 20-3 20 4 24 38 .526 30 .789 1 2 6 0 0 23 9 11 18
4/08/26 at Indiana Tech W 11-10 11 3 14 33 .333 24 .727 1 1 5 1 0 27 12 12 11
4/18/26 at Marian (IN) L 9-13 9 5 14 27 .333 19 .704 0 2 7 0 0 31 21 21 10
Lawrence Tech 147-117 147 54 201 350 .420 276 .789 6 13 46 17 4 261 172 169 133
Opponents 117-147 117 65 182 244 .480 194 .795 5 15 38 21 3 208 255 105 151

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 vs Cumberlands (KY) 2-13 60:00 13 13.00 8 .381 0 1 23
2/28/26 at Georgetown 19-5 45:00 5 6.67 7 .583 1 0 14
3/02/26 at Aquinas (MI) 21-2 60:00 2 2.00 2 .500 1 0 5
3/04/26 Kalamazoo 14-11 59:50 11 11.03 5 .313 1 0 25
3/08/26 at Ave Maria (FL) 9-12 60:00 12 12.00 7 .368 0 1 31
3/11/26 at Keiser 4-18 60:00 18 18.00 12 .400 0 1 34
3/14/26 Indiana Tech 8-11 60:00 11 11.00 10 .476 0 1 25
3/25/26 Marian (IN) 12-13 64:13 13 12.15 8 .381 0 1 25
3/28/26 at Bethel (IN) 18-6 60:00 6 6.00 2 .250 1 0 10
4/01/26 Madonna 20-3 60:00 3 3.00 6 .667 1 0 11
4/08/26 at Indiana Tech 11-10 60:00 10 10.00 6 .375 1 0 20
4/18/26 at Marian (IN) 9-13 60:00 13 13.00 4 .235 0 1 21
Lawrence Tech 147-117 709:03 117 9.90 77 .397 6 6 244
Opponents 117-147 709:03 147 12.44 129 .467 6 6 350

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 vs Cumberlands (KY) W 13-2 13 8 21 23 .565 21 .913 1 0 1 4 0 25 24 17 12
2/28/26 Georgetown L 5-19 5 2 7 14 .357 12 .857 0 2 4 0 0 7 23 11 13
3/02/26 Aquinas (MI) L 2-21 2 1 3 5 .400 4 .800 0 0 1 0 0 8 23 6 9
3/04/26 at Kalamazoo L 11-14 11 9 20 25 .440 16 .640 0 0 0 0 0 25 23 5 17
3/08/26 Ave Maria (FL) W 12-9 12 7 19 31 .387 19 .613 1 2 6 2 1 18 17 6 17
3/11/26 Keiser W 18-4 18 10 28 34 .529 30 .882 0 1 5 5 0 19 17 16 18
3/14/26 at Indiana Tech W 11-8 11 4 15 25 .440 21 .840 1 3 8 2 0 17 23 10 12
3/25/26 at Marian (IN) W 13-12 13 7 20 25 .520 21 .840 1 1 2 2 0 16 26 6 13
3/28/26 Bethel (IN) L 6-18 6 3 9 10 .600 8 .800 0 0 1 2 1 18 15 1 6
4/01/26 at Madonna L 3-20 3 1 4 11 .273 9 .818 0 1 1 0 0 18 15 5 8
4/08/26 Indiana Tech L 10-11 10 6 16 20 .500 16 .800 0 1 2 2 0 11 22 5 12
4/18/26 Marian (IN) W 13-9 13 7 20 21 .619 17 .810 1 4 7 2 1 26 27 17 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 vs Cumberlands (KY) 13-2 60:00 2 2.00 9 .818 1 0 13
2/28/26 Georgetown 5-19 60:00 19 19.00 16 .457 0 1 42
3/02/26 Aquinas (MI) 2-21 60:00 21 21.00 8 .276 0 1 38
3/04/26 at Kalamazoo 11-14 59:50 14 14.04 9 .391 0 1 29
3/08/26 Ave Maria (FL) 12-9 60:00 9 9.00 7 .438 1 0 18
3/11/26 Keiser 18-4 60:00 4 4.00 11 .733 1 0 20
3/14/26 at Indiana Tech 11-8 60:00 8 8.00 10 .556 1 0 25
3/25/26 at Marian (IN) 13-12 64:13 12 11.21 7 .368 1 0 26
3/28/26 Bethel (IN) 6-18 60:00 18 18.00 19 .514 0 1 41
4/01/26 at Madonna 3-20 60:00 20 20.00 10 .333 0 1 38
4/08/26 Indiana Tech 10-11 60:00 11 11.00 13 .542 0 1 33
4/18/26 Marian (IN) 13-9 60:00 9 9.00 10 .526 1 0 27
Opponents 117-147 709:03 147 12.44 129 .467 6 6 350
Lawrence Tech 147-117 709:03 117 9.90 77 .397 6 6 244

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 vs Cumberlands (KY) L 2-13 0/8 13/23 11/21 22/25 26/24 6/12 13-18/12-15
2/28/26 at Georgetown W 19-5 5/2 42/14 35/12 18/7 14/23 14/13 0-0/0-0
3/02/26 at Aquinas (MI) W 21-2 10/1 38/5 29/4 18/8 9/23 16/9 16-16/10-17
3/04/26 Kalamazoo W 14-11 7/9 29/25 23/16 32/25 12/23 7/17 12-12/13-14
3/08/26 at Ave Maria (FL) L 9-12 4/7 18/31 16/19 14/18 12/17 5/17 14-14/11-13
3/11/26 at Keiser L 4-18 3/10 20/34 15/30 16/19 19/17 5/18 15-23/20-24
3/14/26 Indiana Tech L 8-11 5/4 25/25 18/21 22/17 18/23 9/12 10-11/11-15
3/25/26 Marian (IN) L 12-13 7/7 26/25 19/21 19/16 18/26 14/13 11-12/11-11
3/28/26 at Bethel (IN) W 18-6 1/3 41/10 37/8 19/18 2/15 18/6 3-3/7-8
4/01/26 Madonna W 20-3 4/1 38/11 30/9 23/18 9/15 18/8 9-9/7-7
4/08/26 at Indiana Tech W 11-10 3/6 33/20 24/16 27/11 12/22 11/12 4-4/3-4
4/18/26 at Marian (IN) L 9-13 5/7 27/21 19/17 31/26 21/27 10/14 13-14/16-21
Lawrence Tech 147-117 54/65 350/244 276/194 261/208 172/255 133/151 120-136/121-149
Opponents 117-147 65/54 244/350 194/276 208/261 255/172 151/133 121-149/120-136

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Aquinas (MI) (3/02/26)
GOALS 21 Aquinas (MI) (3/02/26)
ASSISTS 10 Aquinas (MI) (3/02/26)
SHOTS 42 Georgetown (2/28/26)
SHOTS ON GOAL 37 Bethel (IN) (3/28/26)
SAVES 12 Keiser (3/11/26)
GROUND BALLS 32 Kalamazoo (3/04/26)
TURNOVERS 26 Cumberlands (KY) (2/07/26)
CAUSED TURNOVERS 21 Marian (IN) (4/18/26)
CLEARS 16 Aquinas (MI) (3/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Mari Pellmann Aquinas (MI) (3/02/26)
GOALS 8 Alyson Walendzak Kalamazoo (3/04/26)
ASSISTS 5 Mari Pellmann Aquinas (MI) (3/02/26)
SHOTS 14 Alyson Walendzak Kalamazoo (3/04/26); Georgetown (2/28/26)
SHOTS ON GOAL 11 Alyson Walendzak; Morgan Waligora Kalamazoo (3/04/26); Bethel (IN) (3/28/26)
SAVES 10 Bella Faz Indiana Tech (3/14/26)
GROUND BALLS 11 Morgan Waligora Marian (IN) (4/18/26)
TURNOVERS 6 Morgan Waligora Marian (IN) (4/18/26)
CAUSED TURNOVERS 5 Jocelyn Vander zwaag; Morgan Waligora Cumberlands (KY) (2/07/26); Indiana Tech (4/08/26); Marian (IN) (4/18/26)